Design a Gearbox for the 1512 Carousel Lathe
- Added: 18.04.2024
- Size: 821 KB
- Downloads: 0
Description
Introduction | 4 |
1 Determining the Machine Specification | 5 |
1.1 Machine Characteristics | 5 |
1.2 Defining Processing Modes | 6 |
1.3 Determination of rotation numbers | 8 |
1.4 Main Drive Power | 10 |
2 Kinematic Gearbox Calculation | 12 |
2.1 Finding the Number of Structural Formulas | 12 |
2.2 Construction of structural walls, selection of the best option | 12 |
2.3 Plotting the number of revolutions and kinematic scheme | 13 |
3 Dynamic Gearbox Calculation | 14 |
3.1 Geometric Design of Gears | 14 |
3.2 Shaft Calculation | 15 |
3.3 Bearing selection | 21 |
3.4 V-belt Transmission Design | 25 |
4 Gearbox design | 30 |
4.1 Gearbox Control System | 30 |
4.2 Gearbox Design Description | 30 |
4.3 Gearbox lubrication | 31 |
4.4 Maintenance safety | 31 |
Conclusion | 32 |
Annex 1 | 33 |
Annex 2 | 34 |
References | 35 |
Project's Content
|
|
Кинематическая схема.cdw
|
Пояснительная записка.docx
|
Развертка коробки скоростей.cdw
|
Развертка коробки скоростей.pdf
|
Спецификация 1.frw
|
Спецификация 2.frw
|
Additional information
Кинематическая схема.cdw
Развертка коробки скоростей.cdw
Спецификация 1.frw
Спецификация 2.frw